| Oct. 19, 1987 | -22.60 | 
| Oct. 28, 1929 | -12.80 | 
| Oct. 29, 1929 | -11.70 | 
| Nov. 6. 1929 | -9.90 | 
| Dec. 18, 1899 | -8.72 | 
| Aug. 12, 1932 | -8.40 | 
| Mar. 14, 1907 | -8.29 | 
| Oct. 26, 1987 | -8.00 | 
| Oct. 15, 2008 | -7.87 | 
| July 21, 1933 | -7.84 | 
| Oct. 18, 1937 | -7.75 | 
| Dec. 1, 2008 | -7.70 | 
| Oct. 9, 2008 | -7.33 | 
Monday, December 01, 2008
Dow down 7.7%
Dow down 678 points (7.7%) to 8149, its 10th worst day in history, bumping 10/9/2008 from the top 10 list. 
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment