Oct. 19, 1987 | -22.60 |
Oct. 28, 1929 | -12.80 |
Oct. 29, 1929 | -11.70 |
Nov. 6. 1929 | -9.90 |
Aug. 12, 1932 | -8.40 |
Oct. 26, 1987 | -8.00 |
July 21, 1933 | -7.84 |
Oct. 18, 1937 | -7.75 |
Oct. 9, 2008 | -7.33 |
Oct. 5, 1932 | -7.15 |
The Dow is now at 8579, down 2272 points in just the last seven sessions. It is down 5700 points (40%) from its high, just 1 year ago.
No comments:
Post a Comment