Dow up 889 points, its sixth (NOT its second like the press are reporting, points don't matter, only percents matter) largest increase in history...
March 15, 1933: 8.26 points, or 15.34%, to 62.10
Oct. 6, 1931: 12.86, or 14.87%, to 99.34
Oct. 30, 1928: 28.40, or 12.34%, to 258.47
Sept. 21, 1932: 7.67, or 11.36%, to 75.16
Oct. 13, 2008: 936.42, or 11.08%, to 8,387.61
Oct. 28, 2008: 889.35 or 10.88%, to 9,065.12
Oct. 21, 1987: 186.84, or 10.15%, to 2,027.85
Aug. 3, 1932: 5.06, or 9.52%, to 57.22
Feb. 11, 1932: 6.80, or 9.47%, to 78.60
Nov. 14, 1929: 18.59, or 9.36%, to 217.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment